Usage statistics for p1153.phpnet.org

Summary Period: September 2016
Generated 01-Oct-2016 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 122094
Total Files 109173
Total Pages 111176
Total Visits 14856
Total kB Files 3228999
Total kB In 0
Total kB Out 0
Total Unique Sites 2324
Total Unique URLs 1652
Total Unique Referrers 4727
Total Unique User Agents 365
. Avg Max
Hits per Hour 169 443
Hits per Day 4069 6484
Files per Day 3639 5843
Pages per Day 3705 5977
Sites per Day 77 332
Visits per Day 495 696
kB Files per Day 107633 258274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.42% 109173
Code 206 - Partial Content 0.08% 100
Code 301 - Moved Permanently 2.83% 3457
Code 304 - Not Modified 0.63% 773
Code 400 - Bad Request 0.02% 27
Code 404 - Not Found 3.01% 3671
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 3.99% 4870
Code 501 - Not Implemented 0.01% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6200 5.08% 4959 4.54% 5673 5.10% 493 3.32% 267 11.49% 68455 2.12% 0 0.00% 0 0.00%
2 5921 4.85% 5175 4.74% 5382 4.84% 441 2.97% 236 10.15% 202854 6.28% 0 0.00% 0 0.00%
3 6484 5.31% 5843 5.35% 5977 5.38% 435 2.93% 192 8.26% 258274 8.00% 0 0.00% 0 0.00%
4 5024 4.11% 4377 4.01% 4602 4.14% 516 3.47% 269 11.57% 214096 6.63% 0 0.00% 0 0.00%
5 5430 4.45% 4795 4.39% 4964 4.46% 498 3.35% 235 10.11% 199114 6.17% 0 0.00% 0 0.00%
6 5693 4.66% 4937 4.52% 5155 4.64% 479 3.22% 213 9.17% 238578 7.39% 0 0.00% 0 0.00%
7 6332 5.19% 5826 5.34% 5732 5.16% 490 3.30% 223 9.60% 145800 4.52% 0 0.00% 0 0.00%
8 3462 2.84% 3070 2.81% 3038 2.73% 509 3.43% 274 11.79% 151971 4.71% 0 0.00% 0 0.00%
9 4972 4.07% 4655 4.26% 4607 4.14% 442 2.98% 202 8.69% 70684 2.19% 0 0.00% 0 0.00%
10 4361 3.57% 4097 3.75% 4002 3.60% 446 3.00% 161 6.93% 112677 3.49% 0 0.00% 0 0.00%
11 4316 3.53% 4004 3.67% 3951 3.55% 469 3.16% 165 7.10% 181435 5.62% 0 0.00% 0 0.00%
12 4101 3.36% 3715 3.40% 3742 3.37% 469 3.16% 212 9.12% 115572 3.58% 0 0.00% 0 0.00%
13 4320 3.54% 3946 3.61% 3914 3.52% 696 4.68% 332 14.29% 115064 3.56% 0 0.00% 0 0.00%
14 4247 3.48% 3885 3.56% 3920 3.53% 573 3.86% 214 9.21% 94747 2.93% 0 0.00% 0 0.00%
15 3344 2.74% 3070 2.81% 3115 2.80% 549 3.70% 209 8.99% 59424 1.84% 0 0.00% 0 0.00%
16 3534 2.89% 3018 2.76% 3120 2.81% 609 4.10% 234 10.07% 66672 2.06% 0 0.00% 0 0.00%
17 1867 1.53% 1633 1.50% 1549 1.39% 454 3.06% 181 7.79% 79841 2.47% 0 0.00% 0 0.00%
18 2490 2.04% 2212 2.03% 2216 1.99% 423 2.85% 157 6.76% 81193 2.51% 0 0.00% 0 0.00%
19 2876 2.36% 2643 2.42% 2661 2.39% 491 3.31% 187 8.05% 56297 1.74% 0 0.00% 0 0.00%
20 3335 2.73% 2999 2.75% 3147 2.83% 443 2.98% 183 7.87% 65836 2.04% 0 0.00% 0 0.00%
21 3370 2.76% 2998 2.75% 3047 2.74% 484 3.26% 206 8.86% 70782 2.19% 0 0.00% 0 0.00%
22 2616 2.14% 2297 2.10% 2296 2.07% 433 2.91% 169 7.27% 64046 1.98% 0 0.00% 0 0.00%
23 3152 2.58% 2808 2.57% 2832 2.55% 544 3.66% 221 9.51% 92954 2.88% 0 0.00% 0 0.00%
24 3207 2.63% 2922 2.68% 2899 2.61% 479 3.22% 182 7.83% 74442 2.31% 0 0.00% 0 0.00%
25 3430 2.81% 3066 2.81% 3144 2.83% 446 3.00% 203 8.73% 74352 2.30% 0 0.00% 0 0.00%
26 3360 2.75% 3032 2.78% 3009 2.71% 481 3.24% 193 8.30% 72490 2.24% 0 0.00% 0 0.00%
27 3198 2.62% 2855 2.62% 2860 2.57% 486 3.27% 193 8.30% 66906 2.07% 0 0.00% 0 0.00%
28 4517 3.70% 4153 3.80% 4181 3.76% 512 3.45% 189 8.13% 66102 2.05% 0 0.00% 0 0.00%
29 3757 3.08% 3395 3.11% 3499 3.15% 579 3.90% 257 11.06% 36436 1.13% 0 0.00% 0 0.00%
30 3178 2.60% 2788 2.55% 2942 2.65% 570 3.84% 252 10.84% 31907 0.99% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 4928 4.04% 150 4503 4.12% 149 4496 4.04% 4473 134175 4.16% 0 0 0.00% 0 0 0.00%
1 160 4803 3.93% 148 4456 4.08% 145 4374 3.93% 4600 138001 4.27% 0 0 0.00% 0 0 0.00%
2 173 5212 4.27% 158 4740 4.34% 158 4750 4.27% 4746 142384 4.41% 0 0 0.00% 0 0 0.00%
3 170 5120 4.19% 160 4823 4.42% 157 4715 4.24% 4766 142986 4.43% 0 0 0.00% 0 0 0.00%
4 160 4804 3.93% 146 4409 4.04% 147 4412 3.97% 4031 120915 3.74% 0 0 0.00% 0 0 0.00%
5 154 4649 3.81% 145 4379 4.01% 141 4255 3.83% 4189 125670 3.89% 0 0 0.00% 0 0 0.00%
6 172 5163 4.23% 163 4897 4.49% 158 4758 4.28% 4341 130237 4.03% 0 0 0.00% 0 0 0.00%
7 168 5059 4.14% 157 4725 4.33% 154 4645 4.18% 3963 118882 3.68% 0 0 0.00% 0 0 0.00%
8 177 5329 4.36% 158 4764 4.36% 164 4937 4.44% 4134 124021 3.84% 0 0 0.00% 0 0 0.00%
9 164 4947 4.05% 140 4201 3.85% 149 4470 4.02% 3935 118061 3.66% 0 0 0.00% 0 0 0.00%
10 165 4973 4.07% 143 4312 3.95% 152 4562 4.10% 3831 114938 3.56% 0 0 0.00% 0 0 0.00%
11 167 5031 4.12% 147 4432 4.06% 153 4614 4.15% 4248 127430 3.95% 0 0 0.00% 0 0 0.00%
12 185 5575 4.57% 161 4850 4.44% 168 5041 4.53% 4329 129875 4.02% 0 0 0.00% 0 0 0.00%
13 173 5217 4.27% 155 4665 4.27% 159 4798 4.32% 4260 127791 3.96% 0 0 0.00% 0 0 0.00%
14 170 5123 4.20% 151 4532 4.15% 156 4695 4.22% 3719 111558 3.45% 0 0 0.00% 0 0 0.00%
15 166 4995 4.09% 144 4339 3.97% 150 4513 4.06% 4672 140157 4.34% 0 0 0.00% 0 0 0.00%
16 163 4900 4.01% 144 4323 3.96% 146 4385 3.94% 4348 130448 4.04% 0 0 0.00% 0 0 0.00%
17 183 5513 4.52% 157 4720 4.32% 165 4956 4.46% 4748 142434 4.41% 0 0 0.00% 0 0 0.00%
18 180 5401 4.42% 155 4656 4.26% 164 4935 4.44% 4653 139604 4.32% 0 0 0.00% 0 0 0.00%
19 169 5074 4.16% 148 4469 4.09% 153 4595 4.13% 4529 135871 4.21% 0 0 0.00% 0 0 0.00%
20 165 4952 4.06% 146 4398 4.03% 149 4494 4.04% 3792 113745 3.52% 0 0 0.00% 0 0 0.00%
21 177 5334 4.37% 156 4707 4.31% 161 4847 4.36% 8598 257940 7.99% 0 0 0.00% 0 0 0.00%
22 172 5176 4.24% 152 4585 4.20% 154 4622 4.16% 4041 121243 3.75% 0 0 0.00% 0 0 0.00%
23 160 4816 3.94% 142 4288 3.93% 143 4307 3.87% 4688 140633 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 1652 Total URLs
# Hits kB F kB In kB Out URL
1 44565 36.50% 249048 7.71% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/
2 39070 32.00% 289079 8.95% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/
3 7680 6.29% 9579 0.30% 0 0.00% 0 0.00% /stats/webalizer/
4 4526 3.71% 3442 0.11% 0 0.00% 0 0.00% /
5 949 0.78% 101615 3.15% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201609.html
6 858 0.70% 91030 2.82% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201609.html
7 692 0.57% 372 0.01% 0 0.00% 0 0.00% /archives/
8 669 0.55% 4087 0.13% 0 0.00% 0 0.00% /sitedev/
9 605 0.50% 271 0.01% 0 0.00% 0 0.00% /stats/
10 403 0.33% 76364 2.36% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201504.html
11 143 0.12% 44 0.00% 0 0.00% 0 0.00% /robots.txt
12 130 0.11% 131 0.00% 0 0.00% 0 0.00% /sitedev/spip.php
13 99 0.08% 176 0.01% 0 0.00% 0 0.00% /sitedev/local/cache-css/ec9a7bd343cf11ec560aa987072e6aad.css
14 93 0.08% 24 0.00% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201606.html
15 90 0.07% 810 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201608.html
16 88 0.07% 14825 0.46% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201509.html
17 86 0.07% 154 0.00% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201607.html
18 83 0.07% 943 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201602.html
19 82 0.07% 860 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201604.html
20 78 0.06% 887 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201508.html
21 78 0.06% 881 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201512.html
22 77 0.06% 631 0.02% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201605.html
23 73 0.06% 828 0.03% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201603.html
24 72 0.06% 13396 0.41% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201304.html
25 71 0.06% 10 0.00% 0 0.00% 0 0.00% /favicon.ico
26 71 0.06% 782 0.02% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201509.html
27 69 0.06% 321 0.01% 0 0.00% 0 0.00% /sitedev/local/cache-js/
28 63 0.05% 246 0.01% 0 0.00% 0 0.00% /sitedev/local/cache-vignettes/
29 58 0.05% 961 0.03% 0 0.00% 0 0.00% /sitedev/local/cache-gd2/
30 52 0.04% 18834 0.58% 0 0.00% 0 0.00% /sitedev/local/cache-js/e7e2eb028c8cb738fe856e43c9c9659e.js

Top 10 of 1652 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39070 32.00% 289079 8.95% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/
2 44565 36.50% 249048 7.71% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/
3 3 0.00% 117601 3.64% 0 0.00% 0 0.00% /archives/maj-lubeck_20160619.tar.bz2
4 949 0.78% 101615 3.15% 0 0.00% 0 0.00% /stats/webalizer/assomption-lubeck.com/usage_201609.html
5 858 0.70% 91030 2.82% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201609.html
6 403 0.33% 76364 2.36% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201504.html
7 26 0.02% 23538 0.73% 0 0.00% 0 0.00% /IMG/pdf/Stage_de_re_visions_terminale_-_SES.pdf
8 52 0.04% 18834 0.58% 0 0.00% 0 0.00% /sitedev/local/cache-js/e7e2eb028c8cb738fe856e43c9c9659e.js
9 42 0.03% 16521 0.51% 0 0.00% 0 0.00% /sitedev/local/cache-js/06dcff5a983b06dad22b5205c19ed42e.js
10 88 0.07% 14825 0.46% 0 0.00% 0 0.00% /stats/webalizer/p1153.phpnet.org/usage_201509.html

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 4526 3.71% 3539 27.85% /
2 39070 32.00% 1362 10.72% /stats/webalizer/p1153.phpnet.org/
3 44565 36.50% 1351 10.63% /stats/webalizer/assomption-lubeck.com/
4 7680 6.29% 829 6.52% /stats/webalizer/
5 692 0.57% 592 4.66% /archives/
6 669 0.55% 540 4.25% /sitedev/
7 605 0.50% 523 4.12% /stats/
8 949 0.78% 365 2.87% /stats/webalizer/assomption-lubeck.com/usage_201609.html
9 858 0.70% 188 1.48% /stats/webalizer/p1153.phpnet.org/usage_201609.html
10 130 0.11% 133 1.05% /sitedev/spip.php

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 4526 3.71% 3524 27.96% /
2 44565 36.50% 1454 11.54% /stats/webalizer/assomption-lubeck.com/
3 39070 32.00% 1294 10.27% /stats/webalizer/p1153.phpnet.org/
4 7680 6.29% 844 6.70% /stats/webalizer/
5 692 0.57% 595 4.72% /archives/
6 669 0.55% 517 4.10% /sitedev/
7 605 0.50% 514 4.08% /stats/
8 949 0.78% 346 2.75% /stats/webalizer/assomption-lubeck.com/usage_201609.html
9 858 0.70% 175 1.39% /stats/webalizer/p1153.phpnet.org/usage_201609.html
10 130 0.11% 127 1.01% /sitedev/spip.php

Top 30 of 2324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35092 28.74% 35092 32.14% 58257 1.80% 0 0.00% 0 0.00% 430 2.89% 195.88.16.114
2 22697 18.59% 20909 19.15% 177266 5.49% 0 0.00% 0 0.00% 21 0.14% 195-154-216-79.rev.poneytelecom.eu
3 15482 12.68% 14264 13.07% 121063 3.75% 0 0.00% 0 0.00% 10 0.07% op15.fastshell.pl
4 7532 6.17% 7532 6.90% 74951 2.32% 0 0.00% 0 0.00% 2 0.01% 146.185.223.4
5 4590 3.76% 4590 4.20% 45559 1.41% 0 0.00% 0 0.00% 14 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1780 1.46% 1764 1.62% 115277 3.57% 0 0.00% 0 0.00% 252 1.70% 93-127-19-11.static.vega-ua.net
7 1180 0.97% 1180 1.08% 11711 0.36% 0 0.00% 0 0.00% 15 0.10% 31.184.236.65
8 980 0.80% 350 0.32% 256 0.01% 0 0.00% 0 0.00% 139 0.94% 89-178-207-116.broadband.corbina.ru
9 560 0.46% 560 0.51% 35478 1.10% 0 0.00% 0 0.00% 98 0.66% 97.80.pppoe.fregat.ua
10 550 0.45% 550 0.50% 5458 0.17% 0 0.00% 0 0.00% 186 1.25% 178-137-17-27-broadband.kyivstar.net
11 548 0.45% 548 0.50% 36208 1.12% 0 0.00% 0 0.00% 138 0.93% 46.98.157.161
12 418 0.34% 418 0.38% 18634 0.58% 0 0.00% 0 0.00% 1 0.01% 176.100.80.133
13 357 0.29% 357 0.33% 15960 0.49% 0 0.00% 0 0.00% 4 0.03% 176.100.89.134
14 334 0.27% 334 0.31% 3323 0.10% 0 0.00% 0 0.00% 248 1.67% 128-68-139-5.broadband.corbina.ru
15 300 0.25% 300 0.27% 382 0.01% 0 0.00% 0 0.00% 4 0.03% pool-37-140-67-150.is74.ru
16 297 0.24% 297 0.27% 2947 0.09% 0 0.00% 0 0.00% 26 0.18% 109.248.146.183
17 272 0.22% 272 0.25% 2700 0.08% 0 0.00% 0 0.00% 2 0.01% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
18 270 0.22% 137 0.13% 373 0.01% 0 0.00% 0 0.00% 83 0.56% spider-141-8-142-34.yandex.com
19 249 0.20% 219 0.20% 12878 0.40% 0 0.00% 0 0.00% 151 1.02% baiduspider-180-76-15-32.crawl.baidu.com
20 249 0.20% 225 0.21% 18563 0.57% 0 0.00% 0 0.00% 146 0.98% baiduspider-180-76-15-33.crawl.baidu.com
21 246 0.20% 221 0.20% 21049 0.65% 0 0.00% 0 0.00% 135 0.91% baiduspider-180-76-15-135.crawl.baidu.com
22 241 0.20% 222 0.20% 21167 0.66% 0 0.00% 0 0.00% 131 0.88% baiduspider-180-76-15-163.crawl.baidu.com
23 238 0.19% 225 0.21% 19149 0.59% 0 0.00% 0 0.00% 127 0.85% baiduspider-180-76-15-145.crawl.baidu.com
24 238 0.19% 218 0.20% 17915 0.55% 0 0.00% 0 0.00% 130 0.88% baiduspider-180-76-15-148.crawl.baidu.com
25 237 0.19% 222 0.20% 23878 0.74% 0 0.00% 0 0.00% 144 0.97% baiduspider-180-76-15-147.crawl.baidu.com
26 237 0.19% 209 0.19% 13104 0.41% 0 0.00% 0 0.00% 144 0.97% baiduspider-180-76-15-155.crawl.baidu.com
27 233 0.19% 208 0.19% 16215 0.50% 0 0.00% 0 0.00% 131 0.88% baiduspider-180-76-15-144.crawl.baidu.com
28 232 0.19% 208 0.19% 16692 0.52% 0 0.00% 0 0.00% 131 0.88% baiduspider-180-76-15-138.crawl.baidu.com
29 231 0.19% 209 0.19% 23189 0.72% 0 0.00% 0 0.00% 145 0.98% baiduspider-180-76-15-151.crawl.baidu.com
30 229 0.19% 87 0.08% 1191 0.04% 0 0.00% 0 0.00% 9 0.06% 31.184.238.216

Top 10 of 2324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 127 0.10% 122 0.11% 247937 7.68% 0 0.00% 0 0.00% 9 0.06% crawl-66-249-64-195.googlebot.com
2 128 0.10% 108 0.10% 182911 5.66% 0 0.00% 0 0.00% 23 0.15% crawl-66-249-64-200.googlebot.com
3 22697 18.59% 20909 19.15% 177266 5.49% 0 0.00% 0 0.00% 21 0.14% 195-154-216-79.rev.poneytelecom.eu
4 130 0.11% 115 0.11% 163529 5.06% 0 0.00% 0 0.00% 22 0.15% crawl-66-249-64-205.googlebot.com
5 15482 12.68% 14264 13.07% 121063 3.75% 0 0.00% 0 0.00% 10 0.07% op15.fastshell.pl
6 12 0.01% 8 0.01% 117092 3.63% 0 0.00% 0 0.00% 1 0.01% 62.99.73.86.rev.sfr.net
7 1780 1.46% 1764 1.62% 115277 3.57% 0 0.00% 0 0.00% 252 1.70% 93-127-19-11.static.vega-ua.net
8 65 0.05% 58 0.05% 89779 2.78% 0 0.00% 0 0.00% 10 0.07% crawl-66-249-76-27.googlebot.com
9 7532 6.17% 7532 6.90% 74951 2.32% 0 0.00% 0 0.00% 2 0.01% 146.185.223.4
10 35092 28.74% 35092 32.14% 58257 1.80% 0 0.00% 0 0.00% 430 2.89% 195.88.16.114

Top 30 of 4727 Total Referrers
# Hits Referrer
1 23858 19.54% - (Direct Request)
2 3329 2.73% http://acommunity.com.tw/
3 2669 2.19% http://beereading.com/
4 2614 2.14% http://mariamackphotography.com/
5 1557 1.28% https://feel-planet.com
6 1535 1.26% http://juliaworld.net
7 1524 1.25% http://find-way.net
8 1476 1.21% http://juliadiets.com
9 1438 1.18% http://essay-zone.com
10 1289 1.06% http://jesspetrie.com/
11 1084 0.89% http://ecoverninja.com/
12 830 0.68% http://mbseurope.com/
13 749 0.61% http://itsm-kazan.ru/zapravka-kartridzhej/
14 746 0.61% http://echodmc.com/
15 740 0.61% http://tatspecodejda.ru/view_cat.php
16 650 0.53% http://fairshares.org.uk/
17 575 0.47% http://forex-broker-invest.ru/mmgp/
18 575 0.47% https://tatspecodejda.ru
19 563 0.46% http://episode-publishers.nl/
20 534 0.44% https://tatspecodejda.ru/goods.php
21 467 0.38% http://clomidkaufen.onlc.be
22 465 0.38% http://s-k-k.su
23 306 0.25% http://stwars.ru
24 300 0.25% http://1c-otchetnost-kazan.ru/
25 300 0.25% http://minyetki.ru
26 300 0.25% http://mixed-wrestling.ru/
27 299 0.24% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
28 294 0.24% http://proscare.de.tl
29 275 0.23% http://video-hollywood.ru/
30 274 0.22% http://alliancefitnesscenter.com/

Top 15 of 365 Total User Agents
# Hits User Agent
1 35176 28.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 12754 10.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2768 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2198 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 2179 1.78% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 2176 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 2159 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 2157 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 2154 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 2139 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 2135 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 2123 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 2117 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 2105 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 2104 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 50453 41.32% 48800 44.70% 347347 10.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 22780 18.66% 20938 19.18% 177356 5.49% 0 0.00% 0 0.00% European Union
3 17963 14.71% 14776 13.53% 2161917 66.95% 0 0.00% 0 0.00% Commercial (com)
4 15615 12.79% 14273 13.07% 121157 3.75% 0 0.00% 0 0.00% Poland
5 6866 5.62% 6218 5.70% 56135 1.74% 0 0.00% 0 0.00% Russian Federation
6 4732 3.88% 2807 2.57% 265786 8.23% 0 0.00% 0 0.00% Network (net)
7 2435 1.99% 334 0.31% 37353 1.16% 0 0.00% 0 0.00% France
8 797 0.65% 795 0.73% 50325 1.56% 0 0.00% 0 0.00% Ukraine
9 49 0.04% 43 0.04% 5258 0.16% 0 0.00% 0 0.00% China
10 42 0.03% 35 0.03% 3026 0.09% 0 0.00% 0 0.00% Brazil
11 37 0.03% 35 0.03% 80 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 34 0.03% 16 0.01% 20 0.00% 0 0.00% 0 0.00% Italy
13 23 0.02% 15 0.01% 48 0.00% 0 0.00% 0 0.00% Educational (edu)
14 20 0.02% 18 0.02% 405 0.01% 0 0.00% 0 0.00% India
15 20 0.02% 8 0.01% 13 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 19 0.02% 2 0.00% 22 0.00% 0 0.00% 0 0.00% Colombia
17 17 0.01% 11 0.01% 92 0.00% 0 0.00% 0 0.00% Netherlands
18 14 0.01% 11 0.01% 205 0.01% 0 0.00% 0 0.00% United Kingdom
19 13 0.01% 6 0.01% 44 0.00% 0 0.00% 0 0.00% Generic TLD (info)
20 13 0.01% 13 0.01% 284 0.01% 0 0.00% 0 0.00% Singapore
21 11 0.01% 7 0.01% 334 0.01% 0 0.00% 0 0.00% Germany
22 11 0.01% 11 0.01% 109 0.00% 0 0.00% 0 0.00% Iran
23 11 0.01% 9 0.01% 240 0.01% 0 0.00% 0 0.00% Taiwan
24 9 0.01% 8 0.01% 315 0.01% 0 0.00% 0 0.00% Belgium
25 9 0.01% 8 0.01% 116 0.00% 0 0.00% 0 0.00% Sweden
26 8 0.01% 7 0.01% 24 0.00% 0 0.00% 0 0.00% Switzerland
27 8 0.01% 8 0.01% 321 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
28 7 0.01% 7 0.01% 69 0.00% 0 0.00% 0 0.00% Moldova
29 7 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Mexico
30 6 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23